We need your consent to use the individual data so that you can see information about your interests, among other things. Click "OK" to give your consent.
ASTM Volume 01.04 - Steel - Structural, Reinforcing, Pressure Vessel, Railway
Translate name
PUBLICATION published on 1.1.2021
Availability | Sold out |
Price | ON REQUEST excl. VAT |
ON REQUEST |
Designation: ASTM Volume 01.04 - Steel - Structural, Reinforcing, Pressure Vessel, Railway
The number of pages: 876
Approximate weight : 2659 g (5.86 lbs)
Publication date: 1.1.2021
Country: American publication
This volume features specifications that fix the requirements for various types of structural steel, such as high-strength, low-alloy, rolled steel floor plates, and carbon-silicon steel plates. Some standards focus on plates and forgings used in boilers and pressure vessels, while others deal with steel for concrete reinforcement and prestressed concrete. This volume also includes specifications that set the properties for railway service rails and accessories.
A1-00(2018) | Standard Specification for Carbon Steel Tee Rails |
A2-02(2020) | Standard Specification for Carbon Steel Girder Rails of Plain, Grooved, and Guard Types |
A3-01(2019) | Standard Specification for Steel Joint Bars, Low, Medium, and High Carbon (Non-Heat-Treated) |
A6/A6M-19 | Standard Specification for General Requirements for Rolled Structural Steel Bars, Plates, Shapes, and Sheet Piling |
A20/A20M-20 | Standard Specification for General Requirements for Steel Plates for Pressure Vessels |
A36/A36M-19 | Standard Specification for Carbon Structural Steel |
A49-12(2019) | Standard Specification for Heat-Treated Carbon Steel Joint Bars, Microalloyed Joint Bars, and Forged Carbon Steel Compromise Joint Bars |
A65-07(2013) | Standard Specification for Steel Track Spikes |
A66-07(2013) | Standard Specification for Steel Screw Spikes |
A67-00(2016) | Standard Specification for Steel Tie Plates, Low-Carbon and High-Carbon-Hot-Worked |
A131/A131M-19 | Standard Specification for Structural Steel for Ships |
A183-14(2020) | Standard Specification for Carbon Steel Track Bolts and Nuts |
A184/A184M-19 | Standard Specification for Welded Deformed Steel Bar Mats for Concrete Reinforcement |
A203/A203M-17 | Standard Specification for Pressure Vessel Plates, Alloy Steel, Nickel |
A204/A204M-17 | Standard Specification for Pressure Vessel Plates, Alloy Steel, Molybdenum |
A225/A225M-17 | Standard Specification for Pressure Vessel Plates, Alloy Steel, Manganese-Vanadium-Nickel |
A242/A242M-13(2018) | Standard Specification for High-Strength Low-Alloy Structural Steel |
A263-12(2019) | Standard Specification for Stainless Chromium Steel-Clad Plate |
A264-12(2019) | Standard Specification for Stainless Chromium-Nickel Steel-Clad Plate |
A265-12(2019) | Standard Specification for Nickel and Nickel-Base Alloy-Clad Steel Plate |
A283/A283M-18 | Standard Specification for Low and Intermediate Tensile Strength Carbon Steel Plates |
A285/A285M-17 | Standard Specification for Pressure Vessel Plates, Carbon Steel, Low- and Intermediate-Tensile Strength |
A299/A299M-17 | Standard Specification for Pressure Vessel Plates, Carbon Steel, Manganese-Silicon |
A302/A302M-17 | Standard Specification for Pressure Vessel Plates, Alloy Steel, Manganese-Molybdenum and Manganese-Molybdenum-Nickel |
A328/A328M-13a(2018) | Standard Specification for Steel Sheet Piling |
A353/A353M-17 | Standard Specification for Pressure Vessel Plates, Alloy Steel, Double-Normalized and Tempered 9?% Nickel |
A370-20 | Standard Test Methods and Definitions for Mechanical Testing of Steel Products |
A387/A387M-17a | Standard Specification for Pressure Vessel Plates, Alloy Steel, Chromium-Molybdenum |
A416/A416M-18 | Standard Specification for Low-Relaxation, Seven-Wire Steel Strand for Prestressed Concrete |
A421/A421M-21 | Standard Specification for Stress-Relieved Steel Wire for Prestressed Concrete |
A435/A435M-17 | Standard Specification for Straight-Beam Ultrasonic Examination of Steel Plates |
A455/A455M-12a(2017) | Standard Specification for Pressure Vessel Plates, Carbon Steel, High-Strength Manganese |
A514/A514M-18e1 | Standard Specification for High-Yield-Strength, Quenched and Tempered Alloy Steel Plate, Suitable for Welding |
A515/A515M-17 | Standard Specification for Pressure Vessel Plates, Carbon Steel, for Intermediate- and Higher-Temperature Service |
A516/A516M-17 | Standard Specification for Pressure Vessel Plates, Carbon Steel, for Moderate- and Lower-Temperature Service |
A517/A517M-17 | Standard Specification for Pressure Vessel Plates, Alloy Steel, High-Strength, Quenched and Tempered |
A529/A529M-19 | Standard Specification for High-Strength Carbon-Manganese Steel of Structural Quality |
A533/A533M-16 | Standard Specification for Pressure Vessel Plates, Alloy Steel, Quenched and Tempered, Manganese-Molybdenum and Manganese-Molybdenum-Nickel |
A537/A537M-20 | Standard Specification for Pressure Vessel Plates, Heat-Treated, Carbon-Manganese-Silicon Steel |
A542/A542M-19 | Standard Specification for Pressure Vessel Plates, Alloy Steel, Quenched-and-Tempered, Chromium-Molybdenum, and Chromium-Molybdenum-Vanadium |
A543/A543M-09(2014) | Standard Specification for Pressure Vessel Plates, Alloy Steel, Quenched and Tempered Nickel-Chromium-Molybdenum |
A553/A553M-17e1 | Standard Specification for Pressure Vessel Plates, Alloy Steel, Quenched and Tempered 7, 8, and 9 % Nickel |
A562/A562M-10(2021) | Standard Specification for Pressure Vessel Plates, Carbon Steel, Manganese-Titanium for Glass or Diffused Metallic Coatings |
A572/A572M-21e1 | Standard Specification for High-Strength Low-Alloy Columbium-Vanadium Structural Steel |
A573/A573M-20 | Standard Specification for Structural Carbon Steel Plates |
A577/A577M-17 | Standard Specification for Ultrasonic Angle-Beam Examination of Steel Plates |
A578/A578M-17 | Standard Specification for Straight-Beam Ultrasonic Examination of Rolled Steel Plates for Special Applications |
A588/A588M-19 | Standard Specification for High-Strength Low-Alloy Structural Steel, up to 50 ksi [345 MPa] Minimum Yield Point, with Atmospheric Corrosion Resistance |
A612/A612M-20 | Standard Specification for Pressure Vessel Plates, Carbon Steel, High Strength, for Moderate and Lower Temperature Service |
A615/A615M-20 | Standard Specification for Deformed and Plain Carbon-Steel Bars for Concrete Reinforcement |
A633/A633M-18 | Standard Specification for Normalized High-Strength Low-Alloy Structural Steel Plates |
A645/A645M-10(2016) | Standard Specification for Pressure Vessel Plates, 5?% and 51 2?% Nickel Alloy Steels, Specially Heat Treated |
A648-18 | Standard Specification for Steel Wire, Hard-Drawn for Prestressed Concrete Pipe |
A656/A656M-18 | Standard Specification for Hot-Rolled Structural Steel, High-Strength Low-Alloy Plate with Improved Formability |
A662/A662M-17 | Standard Specification for Pressure Vessel Plates, Carbon-Manganese-Silicon Steel, for Moderate and Lower Temperature Service |
A673/A673M-17 | Standard Specification for Sampling Procedure for Impact Testing of Structural Steel |
A690/A690M-13a(2018) | Standard Specification for High-Strength Low-Alloy Nickel, Copper, Phosphorus Steel H-Piles and Sheet Piling with Atmospheric Corrosion Resistance for Use in Marine Environments |
A704/A704M-19e1 | Standard Specification for Welded Steel Plain Bar or Rod Mats for Concrete Reinforcement |
A706/A706M-16 | Standard Specification for Deformed and Plain Low-Alloy Steel Bars for Concrete Reinforcement |
A709/A709M-18 | Standard Specification for Structural Steel for Bridges |
A710/A710M-19 | Standard Specification for Precipitation–Strengthened Low-Carbon Nickel-Copper-Chromium-Molybdenum-Columbium (Niobium) Alloy Structural Steel Plates |
A722/A722M-18 | Standard Specification for High-Strength Steel Bars for Prestressed Concrete |
A724/A724M-09(2018) | Standard Specification for Pressure Vessel Plates, Carbon-Manganese-Silicon Steel, Quenched and Tempered, for Welded Pressure Vessels |
A736/A736M-17 | Standard Specification for Pressure Vessel Plates, Low-Carbon Age-Hardening Nickel-Copper-Chromium-Molybdenum-Columbium (Niobium) Alloy Steel |
A737/A737M-17 | Standard Specification for Pressure Vessel Plates, High-Strength, Low-Alloy Steel |
A738/A738M-19 | Standard Specification for Pressure Vessel Plates, Heat-Treated, Carbon-Manganese-Silicon Steel, for Moderate and Lower Temperature Service |
A751-20 | Standard Test Methods and Practices for Chemical Analysis of Steel Products |
A759-10(2016) | Standard Specification for Carbon Steel Crane Rails |
A767/A767M-19 | Standard Specification for Zinc-Coated (Galvanized) Steel Bars for Concrete Reinforcement |
A769/A769M-17 | Standard Specification for Carbon and High-Strength Electric Resistance Forge-Welded Steel Structural Shapes |
A770/A770M-03(2018) | Standard Specification for Through-Thickness Tension Testing of Steel Plates for Special Applications |
A775/A775M-19 | Standard Specification for Epoxy-Coated Steel Reinforcing Bars |
A779/A779M-16 | Standard Specification for Steel Strand, Seven-Wire, Uncoated, Compacted for Prestressed Concrete |
A786/A786M-15 | Standard Specification for Hot-Rolled Carbon, Low-Alloy, High-Strength Low-Alloy, and Alloy Steel Floor Plates |
A820/A820M-16 | Standard Specification for Steel Fibers for Fiber-Reinforced Concrete |
A821/A821M-21 | Standard Specification for Steel Wire, Hard-Drawn for Prestressed Concrete Tanks |
A827/A827M-14(2018) | Standard Specification for Plates, Carbon Steel, for Forging and Similar Applications |
A829/A829M-17 | Standard Specification for Alloy Structural Steel Plates |
A830/A830M-18 | Standard Specification for Plates, Carbon Steel, Structural Quality, Furnished to Chemical Composition Requirements |
A832/A832M-17 | Standard Specification for Pressure Vessel Plates, Alloy Steel, Chromium-Molybdenum-Vanadium |
A841/A841M-17 | Standard Specification for Steel Plates for Pressure Vessels, Produced by Thermo-Mechanical Control Process (TMCP) |
A844/A844M-09(2015) | Standard Specification for Steel Plates, 9?%? Nickel Alloy, for Pressure Vessels, Produced by the Direct-Quenching Process |
A857/A857M-19 | Standard Specification for Steel Sheet Piling, Cold Formed, Light Gage |
A871/A871M-20 | Standard Specification for High-Strength Low-Alloy Structural Steel Plate With Atmospheric Corrosion Resistance |
A881/A881M-16a | Standard Specification for Steel Wire, Indented, Low-Relaxation for Prestressed Concrete |
A882/A882M-20 | Standard Specification for Filled Epoxy-Coated Seven-Wire Steel Prestressing Strand |
A884/A884M-19e1 | Standard Specification for Epoxy-Coated Steel Wire and Welded Wire Reinforcement |
A886/A886M-17 | Standard Specification for Steel Strand, Indented, Seven-Wire Stress-Relieved for Prestressed Concrete |
A898/A898M-17 | Standard Specification for Straight Beam Ultrasonic Examination of Rolled Steel Structural Shapes |
A910/A910M-18 | Standard Specification for Uncoated, Weldless, 2-Wire and 3-Wire Steel Strand for Prestressed Concrete |
A911/A911M-21 | Standard Specification for Low-Relaxation Steel Bars for Prestressed Concrete Railroad Ties |
A913/A913M-19 | Standard Specification for High-Strength Low-Alloy Steel Shapes of Structural Quality, Produced by Quenching and Self-Tempering Process (QST) |
A934/A934M-19 | Standard Specification for Epoxy-Coated Prefabricated Steel Reinforcing Bars |
A941-18 | Standard Terminology Relating to Steel, Stainless Steel, Related Alloys, and Ferroalloys |
A944-10(2015) | Standard Test Method for Comparing Bond Strength of Steel Reinforcing Bars to Concrete Using Beam-End Specimens |
A945/A945M-16 | Standard Specification for High-Strength Low-Alloy Structural Steel Plate with Low Carbon and Restricted Sulfur for Improved Weldability, Formability, and Toughness |
A950/A950M-11(2015) | Standard Specification for Fusion-Bonded Epoxy-Coated Structural Steel H-Piles and Sheet Piling |
A951/A951M-16e1 | Standard Specification for Steel Wire for Masonry Joint Reinforcement |
A955/A955M-20c | Standard Specification for Deformed and Plain Stainless Steel Bars for Concrete Reinforcement |
A970/A970M-18 | Standard Specification for Headed Steel Bars for Concrete Reinforcement |
A981/A981M-11(2016) | Standard Test Method for Evaluating Bond Strength for 0.600-in. [15.24-mm] Diameter Steel Prestressing Strand, Grade 270 [1860], Uncoated, Used in Prestressed Ground Anchors |
A992/A992M-20 | Standard Specification for Structural Steel Shapes |
A996/A996M-16 | Standard Specification for Rail-Steel and Axle-Steel Deformed Bars for Concrete Reinforcement |
A1017/A1017M-17 | Standard Specification for Pressure Vessel Plates, Alloy Steel, Chromium-Molybdenum-Tungsten |
A1022/A1022M-16b | Standard Specification for Deformed and Plain Stainless Steel Wire and Welded Wire for Concrete Reinforcement |
A1032-15(2019) | Standard Test Method for Hydrogen Embrittlement Resistance for Steel Wire Hard-Drawn Used for Prestressed Concrete Pipe |
A1034/A1034M-10a(2015) | Standard Test Methods for Testing Mechanical Splices for Steel Reinforcing Bars |
A1035/A1035M-20 | Standard Specification for Deformed and Plain, Low-Carbon, Chromium, Steel Bars for Concrete Reinforcement |
A1043/A1043M-18 | Standard Specification for Structural Steel with Low Yield to Tensile Ratio for Use in Buildings |
A1044/A1044M-16ae1 | Standard Specification for Steel Stud Assemblies for Shear Reinforcement of Concrete |
A1055/A1055M-16 | Standard Specification for Zinc and Epoxy Dual-Coated Steel Reinforcing Bars |
A1058-19 | Standard Test Methods for Mechanical Testing of Steel Products—Metric |
A1060/A1060M-16b | Standard Specification for Zinc-Coated (Galvanized) Steel Welded Wire Reinforcement, Plain and Deformed, for Concrete |
A1061/A1061M-20ae1 | Standard Test Methods for Testing Multi-Wire Steel Prestressing Strand |
A1064/A1064M-18a | Standard Specification for Carbon-Steel Wire and Welded Wire Reinforcement, Plain and Deformed, for Concrete |
A1066/A1066M-11(2015)e2 | Standard Specification for High-Strength Low-Alloy Structural Steel Plate Produced by Thermo-Mechanical Controlled Process (TMCP) |
A1077/A1077M-14 | Standard Specification for Structural Steel with Improved Yield Strength at High Temperature for Use in Buildings |
A1078/A1078M-19 | Standard Specification for Epoxy-Coated Steel Dowels for Concrete Pavement |
A1081/A1081M-21 | Standard Test Method for Evaluating Bond of Seven-Wire Steel Prestressing Strand |
A1094/A1094M-20 | Standard Specification for Continuous Hot-Dip Galvanized Steel Bars for Concrete Reinforcement |
A1096/A1096M-15 | Standard Test Method for Evaluating Bond of Individual Steel Wire, Indented or Plain, for Concrete Reinforcement |
A1106/A1106M-17 | Standard Specification for Pressure Vessel Plate, Alloy Steel, Austenitic High Manganese for Cryogenic Application |
A1114/A1114M-20 | Standard Specification for Low-Relaxation, Seven-Wire, Grade 240 [1655], Stainless Steel Strand for Prestressed Concrete |
D3963/D3963M-21 | Standard Specification for Fabrication and Jobsite Handling of Epoxy-Coated Steel Reinforcing Bars |
Do you want to make sure you use only the valid technical standards?
We can offer you a solution which will provide you a monthly overview concerning the updating of standards which you use.
Would you like to know more? Look at this page.
Latest update: 2025-05-08 (Number of items: 2 198 869)
© Copyright 2025 NORMSERVIS s.r.o.